At Rue & Ziffra, we have been helping local residents in Volusia and Flagler Counties secure Social Security Disability benefits for more than 40 years. Our Social Security Disability Department is led by attorney Luis Gracia, an expert who is a Board-Certified Social Security Disability Lawyer. Tina Ehrenkaufer has been trained and assists Luis in all aspects of the claims process including everything from the new client intake to representing clients at their Social Security hearings as a Disability Advocate and Representative. Whether you have recently been injured or you have already had your benefits claim denied, we can help. Our attorneys will walk you through every step of the application (or appeals) process, and we will stand by your side until you receive the benefits you deserve.
Social Security Disability (SSD) benefits are available to many individuals who are unable to work due to illnesses and injuries. Unlike workers’ compensation, you do not need to get hurt or sick at work in order to be eligible for Social Security Disability. If your medical condition meets the Social Security Administration’s definition of a “disability” and you have worked enough to qualify for coverage, you are entitled to benefits regardless of the cause of your illness or injury.
Unfortunately, this does not mean that obtaining Social Security Disability benefits is easy. In fact, the process is extremely involved, and many people do their best with the application – only to have their claims denied after weeks (sometimes months) of waiting. This is an outcome that most people cannot afford; and if you are entitled to benefits, it is not a situation you should be forced to endure.
How do I know if I am disabled? How can I figure out what benefits I am entitled to receive? These are important questions that don’t have easy answers. If you need to find out if you are eligible for Social Security Disability benefits, contact us 24/7 to schedule a free consultation with an experienced disability attorney.
Case File Number | Location | Case Outcome | Year |
---|---|---|---|
51978 | New Smyrna Beach, FL | Favorable | 2021 |
52005 | New Smyrna Beach, FL | Favorable | 2021 |
52028 | Edgewater, FL | Favorable | 2021 |
51962 | Holly Hill, FL | Favorable | 2021 |
50784 | Lake Helen, FL | Un-Favorable | 2021 |
52004 | Paisley, FL | Favorable | 2021 |
51889 | Port Orange, FL | Favorable | 2021 |
51973 | New Smyrna Beach, FL | Favorable | 2021 |
52006 | Port Orange, FL | Favorable | 2021 |
52068 | Port Orange, FL | Un-Favorable | 2021 |
51729 | Deltona, FL | Favorable | 2021 |
51927 | Deland, FL | Favorable | 2021 |
51883 | Deland, FL | Favorable | 2021 |
51667 | Deland, FL | Favorable | 2021 |
50871 | Daytona Beach, FL | Favorable | 2021 |
51875 | Ormond Beach, FL | Favorable | 2021 |
51936 | Daytona Beach, FL | Favorable | 2021 |
51995 | Orange City, FL | Un-Favorable | 2021 |
52000 | Palm Coast, FL | Un-Favorable | 2021 |
51969 | Port Orange, FL | Favorable | 2021 |
51810 | South Daytona, FL | Favorable | 2021 |
52056 | Palm Coast, FL | Favorable | 2021 |
51903 | Palm Coast, FL | Favorable | 2021 |
51955 | Flagler Beach, FL | Favorable | 2021 |
51990 | Port Orange, FL | Favorable | 2021 |
52019 | Ormond Beach, FL | Favorable | 2021 |
52064 | Debary, FL | Favorable | 2021 |
51857 | Palm Coast, FL | Favorable | 2021 |
51893 | Deland, FL | Favorable | 2021 |
51802 | Vernon, FL | Favorable | 2021 |
52163 | Edgewater, FL | Un-Favorable | 2021 |
52063 | Hastings, FL | Favorable | 2021 |
51997 | Daytona Beach, FL | Favorable | 2021 |
52018 | Edgewater, FL | Favorable | 2021 |
52058 | Palm Coast, FL | Favorable | 2021 |
52038 | Palm Coast, FL | Favorable | 2021 |
51856 | Deltona, FL | Favorable | 2021 |
51944 | Deland, FL | Favorable | 2021 |
51831 | Deltona, FL | Un-Favorable | 2021 |
52012 | Ormond Beach, FL | Favorable | 2021 |
51987 | Ormond Beach, FL | Favorable | 2021 |
52011 | Barberville, FL | Favorable | 2021 |
51840 | Deltona, FL | Un-Favorable | 2021 |
50841 | Debary, FL | Favorable | 2021 |
52013 | Daytona Beach, FL | Favorable | 2021 |
52025 | Daytona Beach, FL | Favorable | 2021 |
52047 | New Smyrna Beach, FL | Favorable | 2021 |
52039 | Oak Hill, FL | Favorable | 2021 |
52021 | Deland, FL | Favorable | 2021 |
51871 | Deltona, FL | Favorable | 2021 |
51268 | Edgewater, FL | Favorable | 2021 |
51896 | Ormond Beach, FL | Favorable | 2021 |
52092 | Edgewater, FL | Un-Favorable | 2021 |
51846 | Lake Helen, FL | Favorable | 2021 |
52049 | Deltona, FL | Favorable | 2021 |
51844 | New Smyrna Beach, FL | Favorable | 2021 |
51706 | Deltona, FL | Favorable | 2021 |
51905 | Holly Hill, FL | Favorable | 2021 |
52070 | Palm Coast, FL | Un-Favorable | 2021 |
52060 | New Smyrna Beach, FL | Favorable | 2021 |
51945 | Orange City, FL | Favorable | 2021 |
50395 | Orlando, FL | Favorable | 2021 |
52066 | New Smyrna Beach, FL | Favorable | 2021 |
51710 | Ormond Beach, FL | Favorable | 2021 |
52046 | Port Orange, FL | Un-Favorable | 2021 |
51843 | Deltona, FL | Favorable | 2021 |
52085 | Port Orange, FL | Un-Favorable | 2021 |
51797 | Deland, FL | Favorable | 2021 |
51771 | Orange City, FL | Favorable | 2021 |
51909 | New Smyrna Beach, FL | Favorable | 2021 |
51931 | Ormond Beach, FL | Favorable | 2021 |
52050 | Flagler Beach, FL | Favorable | 2021 |
52033 | Palm Coast, FL | Un-Favorable | 2021 |
52061 | Edgewater, FL | Favorable | 2021 |
51924 | Port Orange, FL | Un-Favorable | 2021 |
52155 | Ormond Beach, FL | Favorable | 2021 |
51781 | Deltona, FL | Favorable | 2021 |
51847 | Ormond Beach, FL | Favorable | 2021 |
52093 | Daytona Beach, FL | Favorable | 2021 |
52182 | Port Orange, FL | Favorable | 2021 |
51946 | Deltona, FL | Favorable | 2021 |
52055 | Orange City, FL | Favorable | 2021 |
52052 | Deltona, FL | Favorable | 2021 |
52076 | Tallahassee | Favorable | 2021 |
52034 | Flagler Beach, FL | Favorable | 2021 |
51947 | New Smyrna Beach, FL | Favorable | 2021 |
51751 | Debary, FL | Favorable | 2021 |
51305 | Deltona, FL | Favorable | 2021 |
52124 | Deltona,FL | Un-Favorable | 2021 |
51894 | Orange City, FL | Favorable | 2021 |
51760 | Edgewater, FL | Favorable | 2021 |
52145 | Ponce Inlet, FL | Favorable | 2021 |
52130 | Palm Coast, FL | Favorable | 2021 |
51664 | Deltona, FL | Favorable | 2021 |
52146 | Deltona, FL | Favorable | 2021 |
52121 | Deland, FL | Favorable | 2021 |
52032 | Edgewater, FL | Favorable | 2021 |
52079 | Deltona, FL | Un-Favorable | 2021 |
52094 | Deland, FL | Favorable | 2021 |
52075 | Debary, FL | Favorable | 2021 |
51213 | Deltona, FL | Favorable | 2021 |
52095 | South Daytona, FL | Favorable | 2021 |
52022 | Palm Coast, FL | Favorable | 2021 |
52074 | Port Orange, FL | Favorable | 2021 |
52031 | South Daytona, FL | Favorable | 2021 |
51911 | Deltona, FL | Favorable | 2021 |
52140 | Debary, FL | Favorable | 2021 |
52040 | Deland, FL | Favorable | 2021 |
52128 | South Daytona, FL | Favorable | 2021 |
52147 | Deltona, FL | Favorable | 2021 |
52103 | Palm Coast, FL | Favorable | 2021 |
51734 | Palm Coast, FL | Favorable | 2021 |
51984 | Port Orange, FL | Favorable | 2021 |
52072 | Daytona Beach, FL | Favorable | 2021 |
52001 | Deland, FL | Favorable | 2021 |
52123 | Daytona Beach, FL | Favorable | 2021 |
52016 | Ormond Beach, FL | Favorable | 2021 |
51805 | Palm Coast, FL | Favorable | 2021 |
52101 | New Smyrna Beach, FL | Favorable | 2021 |
52077 | Edgewater, FL | Favorable | 2021 |
52051 | The Villages, FL | Favorable | 2021 |
51975 | Palatka, FL | Favorable | 2021 |
52166 | Deltona, FL | Favorable | 2021 |
52208 | Deland, FL | Favorable | 2021 |
52127 | Port Orange, FL | Favorable | 2021 |
52165 | Port Orange, FL | Favorable | 2021 |
52100 | New Smyrna Beach, FL | Favorable | 2021 |
51836 | Port Orange, FL | Favorable | 2021 |
52088 | Deltona, FL | Favorable | 2021 |
52079 | Deltona, FL | Favorable | 2021 |
52153 | Daytona Beach, FL | Favorable | 2021 |
52116 | New Smyrna Beach, FL | Favorable | 2021 |
52137 | Palm Coast, FL | Favorable | 2021 |
52131 | Palm Coast, FL | Favorable | 2021 |
52179 | Orange City, FL | Favorable | 2021 |
52048 | Port Orange, FL | Favorable | 2021 |
52108 | Ormond Beach, FL | Favorable | 2021 |
52156 | Deland, FL | Favorable | 2021 |
52105 | Palm Coast, FL | Favorable | 2021 |
52067 | Oviedo, FL | Favorable | 2021 |
52187 | Deltona, FL | Favorable | 2021 |
When preparing to file for Social Security Disability benefits, knowing what not to do is just as important as understanding each of the steps you need to take in order to submit a successful application. Here are five mistakes to avoid when preparing an SSD claim:
Keeping in mind that filing for Social Security Disability is not a common-sense process, there are some important things you need to remember when filing for SSD. These include:
The key to securing Social Security Disability benefits is to provide the SSA with adequate documentation of your work history and limitations. In order to file an application, you will need to collect the following documents (among others):
When you have been denied SSD and can’t perform your duties at work; you need a lawyer that will fight for your rights and get you the compensation you need. But don’t contact any lawyer; be sure you hire a lawyer who specializes in social security litigation. Having the right representation can be the difference between getting the compensation you will need to keep up with your normal life being denied SS benefits. If you were denied social security benefits and can’t work, hire a social security lawyer to fight for you.
If you are disabled and can’t perform your duties at work you are eligible for disability benefits. But the Social Security Administration often denies most of the majority of disability cases if one fails to fill out the correct forms, misses a deadline, there is suspicion of fraud, criminal convictions, and more. Due to these reasons is why you need a lawyer to ensure you get the money you need in order to pay your bills and still take care of your family, while you are out of work. A skilled attorney has years of experience and understands the filing process to get you and your family the much-needed financial and healthcare benefits.
After a serious injury or accident, victims and their families have many questions in mind. We encourage you to contact us today for a free consultation, so we can personally address all your questions and concerns.
Meanwhile, these are a few of the most common questions we hear from our clients:
In order to apply for SSD, you must have a medical condition that prevents you from working for a minimum of 12 months.
There are two ways to apply for Social Security Disability benefits. You can visit your local SSA office, or you can apply online at www.ssa.gov.
In order to apply for disability, you have to stop working or in some cases reduce the number of hours and monthly take-home pay to apply for disability. In order to file an application social security indicates you are not able to work more than 15-20 hours and make less than $1,180.00. If you only qualify for SSI benefits this is a welfare based program and you are not allowed to work at all as this will a dollar-for-dollar offset.
Yes. In fact, if you are receiving long-term disability benefits, you may be required to do your best to obtain social security sisability. In addition to representing individuals in applying for SSD, we assist with long-term disability claims as well, and we can make sure you do everything necessary to maximize your benefits.
If you have been denied social security make sure that if you wish to file an appeal, that it is done in a timely manner. You only have 60 days from the date of the denial to file an appeal in time. Should you go past the 60 days you forfeit the right of that application and would have to start all over again.
If the SSA has already denied your application, you have 60 days from the date of denial to file an appeal. While you can file a new application if your window for filing an appeal expires, filing a successful appeal can be much quicker than filing a new application from scratch.
If you are eligible for SSD and you submit a complete and accurate application, you can expect to receive a decision in four to eight months. If your application is denied, you can expect to wait for another two to five months during the first level of appeal. If your initial appeal is unsuccessful, you can appeal again, but the current wait time at this level is 24 to 26 months.
In order to qualify for SSD, your doctor needs to be on board. You need to have your doctors supporting your decision to file for disability. Social security bases their decision strictly on the medical records and the limitations from their records. Make sure you tell your doctors about every condition that you are suffering from.